Craps Information

This page represents my accumulated knowledge of what the conditions are for Craps games at those casinos where this is played. This is the most up to date information I have, but but I don't guarantee it's accuracy or currency.

I am willing to include info on "mini-craps" layouts. These are those with only one dealer, but are played exactly the same way. Any information on these will be clearly marked. However, I'm not at all interested in providing information on that Frankencraps (or whatever they call it) monstrosity that they play at some tables at the Stratosphere (and at the Flamingo in N. Kansas City).

The "Field Edge" heading refers to the house edge on the "Field" bet. Most field bets pay rolls of 3, 4, 9, 10, 11, double on 2, and double on 12. This bet has a house advantage of 5.6%. Many casinos play triple on a roll of 12, if so, the house edge is only 2.8%.

Last updated on August 17, 2001.

Table Conditions

This section is listed by State with a sub heading by city.

Nevada

Beatty

Casino Limits Odds Field Edge Last Update
Stagecoach 1-25 ? 5.6% July, 2001

Carson City

Casino Limits Odds Field Edge Last Update
Carson Nugget 1-200 2X 2.8% [2] September, 2000
Carson Station 2-100 2X 2.8% [2] September, 2000

Elko

Casino Limits Odds Field Edge Last Update
Stockman's 2-100 2X 5.6% July, 2001
Red Lion 5-300 2X 5.6% July, 2001

Henderson

Casino Limits Odds Field Edge Last Update
Eldorado 0.25-? 2X ? 19980212
Hyatt Lake Las Vegas 5-200 2X 2.8% August, 2000
Railroad Pass 0.25-200 2X 2.8% 19980212
Reserve 3,5-2000 10X 2.8% 19980506
Sunset Station 2-? 10X 2.8%? 19980206

Jean

Casino Limits Odds Field Edge Last Update
Gold Strike 2-1000 2X 2.8% 19980802
Nevada Landing 2-500 2X 2.8% 19980802

Lake Tahoe

Casino Limits Odds Field Edge Last Update
Cal Neva 5-100 2X 2.8% [2] April, 2001
Crystal Bay 5-200 2X 2.8% [2] April, 2001
Hyatt Lake Tahoe 5-500 2X 2.8% [2] April, 2001
Lakeside Inn 2-100 10X 2.8% [2] July, 2001
Tahoe Biltmore 2-200 2X 2.8% [2] April, 2001

Las Vegas

Casino Limits Odds Field Edge Last Update
Aladdin 5-5000 3,4,5X 2.8% December, 2000
Arizona Charlie's 2-? 10X+? ? 19971115
Arizona Charlie's East 2-1000 5X 2.8% December, 2000
Barbary Coast 3,5-1000 3,4,5X 2.8% 20000519
Bellagio 5-5000 2X 2.8% 19991008
Binion's Horseshoe 1-?,2-?,5-? 10X for $5, 5X for less 2.8% 19980911
Boulder Station 2,3-1000 10X 2.8% 19980505
Caesar's Palace 5-5000 2X 2.8% 19980121
California 5-1000 2X 2.8% 19980801
Casino Royale 1,2-500 10X / 100X 5.6% 19991010
Circus Circus 2-1000 10X ? 19980121
Desert Inn 5-5000 3,4,5X 2.8% 20000518
El Cortez 0.25-? 2X 2.8% 19980912
Fitzgerald's 2-1000 2X 2.8% 19991009
Flamingo Hilton 5-2000 3,4,5X 2.8% August, 2000
Fremont 2,5-1000 2X 2.8% 19991007
Gold Coast 2-2000 2X 2.8% 19980911
Golden Gate 1,2-300 5X 2.8% 19991217
Golden Nugget 5-5000 3,4,5X 2.8% August, 2001
Hard Rock 5-?000 2X 5.6% 19980212
Harrah's 5-3000 3,4,5X 2.8% August, 2000
Lady Luck 2,5-1000 10X 2.8% 19980801
Las Vegas Club 2-500 5X 2.8% August, 2001
Las Vegas Hilton 5-5000 3X ? 19980120
Main St. Station 2,5-1000 20X 2.8% August, 2000
Mirage 5,10,25-5000 2X 2.8% 19991010
Mirage Boardwalk 2-? 10X ? 19980118
Monte Carlo 5-1000 2X ? 19980120
Nevada Palace 1-200 2X ? 19980505
New Frontier 3,5-1000 10X 2.8% 19991219
New York, New York 5-? 2X ? 19971115
O'Shea's 3-300 2X 5.6% 19980731
Palace Station 2,3-1000 10X 2.8% 19980507
Paris 5,10-5000 2X 5.6% 19991218
Plaza 2,5-1000 10X 2.8% August, 2000
Regent Las Vegas 5-1000 ? 2.8% [1] August, 2000
Rio 5,10-? 2X ? 19980121
Riviera 5-1000 2X 2.8% 19991010
Sahara 1-500 5X 5.6% August, 2001
Sam's Town 2-? 100X ? 19980206
Showboat 2-1000 10X ? 19980505
Silverton ? ? ? 19980118
Stardust 2,5-2000 3,4,5X 5.6% 20000520
Stratosphere 5-2000 100X 5.6% 19980731
Suncoast 2-? 2X 2.8% August, 2001
Treasure Island 5-5000 2X ? 19980121
Tropicana ? ? ? 19980120
Venetian 5,10-5000 2X 2.8% 19991008

Laughlin

Casino Limits Odds Field Edge Last Update
Avi 2-500 3X 2.8% 19980213
Colorado Belle 2,3-500 2X 5.6% 19980211
Edgewater 2-1000 2X 5.6% 19980211
Flamingo Hilton 2-1000 2X 5.6% 19980213
Gold River 3-500 2X 5.6% 19980211
Golden Nugget 2-1000 3X 2.8% 19980211
Harrah's 3,5-500 2X ? 19980214
Pioneer 2-500 3X, 10X on $5+ ? 19980211
Ramada Express 3,5-2500 5X 5.6% 19980213
Riverside 1-1000 2X 5.6% 19980213

Minden

Casino Limits Odds Field Edge Last Update
Carson Valley Inn 2-200 2X 2.8% [2] September, 2000

North Las Vegas

Casino Limits Odds Field Edge Last Update
Fiesta 2-? 10X 2.8% 19980913
Texas 2,3-1000 10X ? 19980119

Primm

Casino Limits Odds Field Edge Last Update
Buffalo Bill's ? ? ? 19971115
Primm Valley Resort ? ? ? 19980118
Whiskey Pete's ? ? ? 19980118

Reno

Casino Limits Odds Field Edge Last Update
Atlantis 2-500 2X 2.8% [2] September, 2000
Bonanza 0.25-100 2X 2.8% [2] April, 2001
Cal Neva 2-3000 3X 2.8% [2] May, 2001
Circus Circus 2-? 2X 2.8% [2] May, 2001
Fitzgeralds 2-1000 2X 2.8% [2] September, 2000
Harrah's 5-3000 2X 2.8% [2] May, 2001
Peppermill 5-1000 2X 2.8% [2] May, 2001
Reno Hilton 5-2000 2X 2.8% [2] May, 2001
Sands 5-? 10X 2.8% [2] April, 2001
Silver Legacy 5-2000 2X 2.8% [2] October, 2000
Sundowner 2,5-200 3X 2.8% [2] April, 2001

Sparks

Casino Limits Odds Field Edge Last Update
John Ascuaga's Nugget 3-1000 3,4,5X 2.8% [2] April, 2001
Rail City 0.50-100 2X 2.8% April, 2001
Silver Club 3-200 3X 2.8% [2] April, 2001
Western Village 1-200 2X 2.8% [2] April, 2001

Tonopah

Casino Limits Odds Field Edge Last Update
Station House 1-50 ? 8.4% [2] July, 2001

Topaz Lake

Casino Limits Odds Field Edge Last Update
Topaz Lodge 2-100 2X 2.8% [2] July, 2001

Verdi

Casino Limits Odds Field Edge Last Update
Boomtown 3-1000 2X 2.8% [2] September, 2000

Wendover

Casino Limits Odds Field Edge Last Update
Peppermill ? ? 2.8% [2] July, 2001
Rainbow 2-200 2X/1X 2.8% [2] July, 2001
Red Garter 2-200 5X/2X 5.6% [2] July, 2001
Silver Smith 2-1000 10X 2.8% [2] July, 2001
Stateline 1-1000 10X 2.8% July, 2001

Winnemucca

Casino Limits Odds Field Edge Last Update
Winner's Inn 1-100? ? 5.6% [2] July, 2001

Iowa

Casino Limits Odds Field Edge Last Update
Ameristar 5-2000 ? 5.6% July, 2001
Belle of Sioux City 5-100 2X 2.8% July, 2001
Casinomaha 2-200 20X/10X 5.6% [2] July, 2001
Harvey's 5-200? 2X 5.6% July, 2001
Winnavegas 2-2000 5X 5.6% July, 2001

Louisiana

Casino Limits Odds Field Edge Last Update
Treasure Bay, Kenner 5-3000 10X 2.8% 19980619
Bally's, New Orleans 5-1000 5X 5.6% 19980621
Boomtown, Harvey 5-500 10X 5.6% 19980622

Mississippi

Bay St. Louis

Casino Limits Odds Field Edge Last Update
Casino Magic 5,10-2000 no info posted 5.6% 19980621

Biloxi

Casino Limits Odds Field Edge Last Update
Boomtown 5-5000 10X 5.6% 19980620
Casino Magic 5-? 20X 5.6% 19980619
Grand Casino 5-2000 10X 5.6% 19980619
Imperial Palace 3,5-1000 2X 5.6% August, 2000
Isle of Capri 5-? 10X 5.6% 19980619
New Palace Casino 3-500 10X ? 19980620
President 5-?000 20X 5.6% 19980620
Treasure Bay 5-3000 10X 2.8% 19980620

Gulfport

Casino Limits Odds Field Edge Last Update
Copa 1-? 10X 2.8% 19980620
Grand Casino 5-2000 10X 5.6% 19980620

Philadelphia

Casino Limits Odds Field Edge Last Update
Silver Star 5,10-1000 20X 2.8% 20000515

Missouri

Kansas City

Casino Limits Odds Field Edge Last Update
Argosy, Riverside 5-500 10X 5.6% 20000114
Flamingo 5-500 ? 5.6% 20000114
Harrah's 5-500 10X 5.6% 20000113
Station 5-500 10X 5.6% 20000113

North Dakota

Casino Limits Odds Field Edge Last Update
Spirit Lake 2-25 2X(?) 2.8% 19991123

[1] The Regent Las Vegas also offers bonuses on many middle-of-the-table bets. They're still not good bets, but they're better here than anyone else.
[2] At Reno area casinos the Don't Pass/Don't Come pushes on a 2 (Bar 2) rather than 12 at most other casinos.