Last updated, June 13, 2005
This page is designed to track the ownership of the casinos in Atlantic City.
This page is still early in its design phase. Please let me know of corrections and additions that need to be made.
Casino | Owner | Stock Symbol | Notes |
---|---|---|---|
Atlantic City Hilton | Harrah's Entertainment | HET | (2) |
Bally's Park Place | Harrah's Entertainment | HET | (2) |
Borgata | Boyd Gaming and MGM Mirage | BYD and MGG | |
Caesars | Harrah's Entertainment | HET | (2) |
Harrah's Casino Hotel | Harrah's Entertainment | HET | |
Resorts Casino Hotel | Colony Capital | - | |
Sands Hotel & Casino | Carl Icahn | - | |
Showboat Casino | Harrah's Entertainment | HET | (2) |
Tropicana | Aztar Corporation | AZR | |
Trump Marina | Trump Hotels | DJT | |
Trump Plaza | Trump Hotels | DJT | |
Trump Taj Mahal | Trump Hotels | DJT |
Notes:
Got any information about Atlantic City casino ownership? Send me email at: npc@jetcafe.org.
Also, check out the Las Vegas Casino Death Watch page for speculative information on upcoming Las Vegas casino closings.
This page Copyright Nick Christenson, 2001--2005, All Rights Reserved.