Last updated, June 13, 2005
This page is designed to track the ownership of the casinos in the Reno area. Not every one is here, but most are.
This page is still early in its design phase. Please let me know of corrections and additions that need to be made.
Casino | Owner | Stock Symbol | Notes |
---|---|---|---|
Atlantis | Monarch Casino & Resort Inc. | - | |
Bonanza | Little Bonanza | - | |
Boomtown | Pinnacle Entertainment | PNK | |
Circus Circus | MGM Mirage | MGG | |
Club Cal-Neva/Virginian | Warren Nelson | - | |
Diamond's Casino | John Q. Hammons | - | |
Eldorado | MGM Mirage | MGG | |
Fitzgerald's | Fitzgeralds | - | (2) |
Golden Phoenix | Vista Hospitality Corporation | (4) | |
Harrah's Reno | Harrah's Entertainment | HET | |
Peppermill | - | ||
Ramada Inn & Speakeasy Casino | Ramada Inn/MTR Gaming | CD | (5) |
Reno Hilton | Harrah's Entertainment | HET | |
Sands Regency | Sands Regent | SC:SNDS | (1) |
Siena | Wild Game Ng | - | |
Silver Legacy | MGM Mirage | MGG |
Casino | Owner | Stock Symbol | Notes |
---|---|---|---|
John Ascuaga's Nugget | John Ascuaga | - | |
Baldini's | Donald W. Baldwin | - | |
Rail City | - | ||
Silver Club | - | ||
Western Village | - |
Casino | Owner | Stock Symbol | Notes |
---|---|---|---|
Bill's Roadhouse Cafe | Harrah's Entertainment | HET | |
Caesars Tahoe Resort | Harrah's Entertainment | HET | |
Cal Neva Resort | Charles P. Bluth | - | |
Crystal Bay Club | - | ||
Harrah's Lake Tahoe | Harrah's Entertainment | HET | |
Harveys | Harrah's Entertainment | HET | |
Horizon | - | ||
Lakeside Inn | - | ||
Tahoe Biltmore | - |
Notes
Got any information about Reno casino ownership? Send me email at: npc@jetcafe.org.
Also, check out the Las Vegas Casino Death Watch page for speculative information on upcoming Las Vegas casino closings.
This page Copyright Nick Christenson, 2001--2005, All Rights Reserved.